Planet | Diameter | Length of day | Length of year | Distance from sun | Surface Temperature | Moons |
Mercury | 4878km | 58.6 days | 88 days | 58 million km | -170 to + 350 deg C | none |
Venus | 12,103km | 243 days | 225 days | 108 million km | 490 deg C | none |
Earth | 12,756km | 23hrs 56min | 365.26 days | 149.6 million km | - 70 to + 55 deg C | 1 |
Mars | 6794km | 24.6hrs | 687 days | 228 million km | - 137 to + 26 deg C | 2 |
Jupiter | 142,884km | 9.8hrs | 11.8 yrs | 778 million km | - 150 deg C | 28 |
Saturn | 120,536km | 10.2hrs | 29.4 yrs | 1427 million km | - 180 deg C | 30 |
Uranus | 51,118km | 17.2hrs | 84yrs | 2869 million km | - 210 deg C | 21 |
Neptune | 50,538km | 16.1hrs | 164.8yrs | 4497 million km | - 220 deg C | 8 |
Pluto | 2324km | 6.4days | 248yrs | 5906 million km | - 220 deg C | 1 |
To look forward, don’t beat a retreat
-
Defining strategy is the most important work a leadership team can do. The
last place they should go to do it is a retreat. It’s January, and wherever
I lo...
5 years ago
No comments:
Post a Comment